Deposit Rates
| Deposit Rates | |||
| Effective Date: Sunday, February 5th, 2012 | |||
| Account Type | Rate (APY) | Compounding | Minimum to Earn |
| Share (Savings) | .05% | Monthly | $5.00 Minimum $300 To Earn |
| Senior Share (Savings) | .05% | Monthly | $2,000 Minimum |
| Share Draft (Checking) | Non-interest bearing | Monthly | $0.00 |
* Investment Draft (Checking) |
.05% .10% |
Monthly | $2,500 Minimum Over $10,000 |
| High Yield | 0.10% 0.10% 0.15% |
Monthly | $2,500 Over $25,000 Over $50,000 |
| Christmas Club | .0% | Quarterly | $1.00 Minimum |
| Vacation Club | .0% | Semi-Annual | $1.00 minimum |
| Money Management | Non-interest bearing | $0.00 | |
| Business Share | .05% | Compounded Daily Paid Monthly |
$5.00 Minimum $300 To Earn |
| **Business Basic Draft | Non-interest bearing | N/A | $5.00 + first share draft order Non-interest bearing |
| ***Business Plus Draft | .05% | Compounded Daily Paid Monthly |
$2500 Minimum opening balance $2500 to earn interest |
| .05% | $10,000 | ||
| .10% | $50,000 | ||
| .15% | $100,000 | ||
| *If average daily balance falls below $2,500 in Investment Draft (Checking) account, a $10 fee will be issued. | |||
| **Business Basic Draft Account: $5.00 monthly fee is waived with a balance over $100. Over 500 items monthly incurs .20 per item fee | |||
| ***Business Plus Draft Account: $15.00 monthly fee is waived with a balance over $2500. Over 50 items monthly incurs .15 per item fee | |||
| Certificate Rates | |||
| Effective Date: Sunday, February 5th, 2012 | |||
| Certificate Type | Rate (APY) | Compounding | Minimum Deposit |
* YOUTH CD 12 Month |
0.20% | Monthy | $250 |
YOUTH CD 24 Month |
0.40% | Monthly | $250 |
YOUTH CD 36 Month |
0.50% | Monthly | $250 |
| 3 Month | 0.10% | Monthly | $1,000 |
| 3 Month | 0.10% | Monthly | $10,000 |
| 6 Month | 0.10% | Monthly | $1,000 |
| 6 Month | 0.10% | Monthly | $10,000 |
| 12 Month | 0.15% | Monthly | $1,000 |
| 12 Month | 0.20% | Monthly | $10,000 |
| 18 Month | 0.25% | Monthly | $1,000 |
| 18 Month | 0.30% | Monthly | $10,000 |
| 24 Month | 0.35% | Monthly | $1,000 |
| 24 Month | 0.40% | Quarterly | $10,000 |
| 36 Months | 0.45% | Monthly | $1,000 |
| 36 Months | 0.50% | Quarterly | $10,000 |
| 48 Months | 0.60% | Monthly | $1,000 |
| 48 Months | 0.65% | Quarterly | $10,000 |
| 60 Months | 0.70% | Monthly | $1,000 |
| 60 Months | 0.75% | Quarterly | $10,000 |
| BONUS CD 3 Months | 0.15% | Monthly | $25,000 |
| BONUS CD 6 Months | 0.15% | Monthly | $25,000 |
| BONUS CD 12 Months | 0.25% | Monthly | $25,000 |
| BONUS CD 18 Months | 0.35% | Monthly | $25,000 |
| BONUS CD 24 Months | 0.45% | Quarterly | $25,000 |
| BONUS CD 36 Months | 0.55% | Quarterly | $25,000 |
| BONUS CD 48 Months | 0.75% | Quarterly | $25,000 |
| BONUS CD 60 Months | 0.85% | Quarterly | $25,000 |
| IRA CD 6 Months | 0.10% | Quarterly | $500 |
| IRA CD 12 Months | 0.15% | Quarterly | $500 |
| IRA CD 24 Months | 0.25% | Quarterly | $500 |
| IRA CD 36 Months | 0.50% | Quarterly | $500 |
| IRA CD 48 Months | 0.60% | Quarterly | $500 |
| IRA CD 60 Months | 0.75% | Quarterly | $500 |
Loan Rates
| Loan Rates | |
| Effective Date: Sunday, February 5th, 2012 | |
| Loan Type | Rate (APY) |
| New/Used Auto Loans | As low as 2.99% |
| Snowmobiles, small watercraft, motorcycles, 4-wheelers | As low as 5.75% |
| New/Used Auto Loans | As low as 3.75% |
| Personal Loans | As low as 10.25% |
| Educational Loans | As low as 9.25% |
| Recreational Vehicle Loans | As low as 8.75% |
| (boats, travel trailers & motor homes) | |
| null | Wall Street Prime +0 |
| Revolving Line-of-Credit Loans | As low as 9.00% |
| Mortgage Loans Click here for Current Mortgage Rates |
Changes frequently, please contact a loan officer @ 734-242-3222 |
Home Improvement Special |
As low as 7.25% |
All loans subject to credit approval. Rates and terms subject to change without notice.
Equal Opportunity Lender. Equal Housing Lender.
*Youth CD available for members 17 years and under; Youth cannot select term that matures past 18th birthday; Certificate must be opened under youth's name and SSN; Must have the same joint member that is on savings account with them.
Click here to view Disclosure Information
A penalty may be imposed for early withdrawal.
Note: APY (Annual Percentage Yield) means a percentage rate reflecting the total amount of dividend/interest paid on an account, based on the rate and the frequency of compounding for a 365 day period and calculated according to the rules of the Truth in Savings regulation.
The dividend rate and annual percentage yield may change every month. We may change the dividend rate for your account as determined by the MCCCU Board of Directors. Contact the credit union to inquire.
Fees may reduce earnings on accounts.