Deposit Rates
| Deposit Rates | |||
| Effective Date: Friday, November 20th, 2009 | |||
| Account Type | Rate (APY) | Compounding | Minimum to Earn |
| Share (Savings) | .25% | Monthly | $5.00 Minimum $300 To Earn |
| Senior Share (Savings) | .25% | Monthly | $2,000 Minimum |
| Share Draft (Checking) | Non-interest bearing | Monthly | $0.00 |
| Investment Draft | .25% .50% |
Monthly | $2,500 Minimum Over $10,000 |
| High Yield | 0.40% 0.50% 0.75% |
Monthly | $2,500 Over $25,000 Over $50,000 |
| Christmas Club | .25% | Quarterly | $1.00 Minimum |
| Vacation Club | .25% | Semi-Annual | $1.00 minimum |
| Money Management | Non-interest bearing | $0.00 | |
| *If average daily balance falls below $2,500 in Investment Checking account, a $10 fee will be issued. | |||
| Certificate Rates | |||
| Effective Date: Friday, November 20th, 2009 | |||
| Certificate Type | Rate (APY) | Compounding | Minimum Deposit |
| YOUTH CD 12 Month | 0.75% | Monthy | $250 |
| YOUTH CD 24 Month | 1.00% | Monthly | $250 |
| YOUTH CD 36 Month | 1.75% | Monthly | $250 |
| 3 Month | 0.35% | Monthly | $1,000 |
| 3 Month | 0.45% | Monthly | $10,000 |
| 6 Month | 0.50% | Monthly | $1,000 |
| 6 Month | 0.75% | Monthly | $10,000 |
| 12 Month | 0.85% | Monthly | $1,000 |
| 12 Month | 1.00% | Monthly | $10,000 |
| 18 Month | 0.95% | Monthly | $1,000 |
| 18 Month | 1.10% | Monthly | $10,000 |
| 24 Month | 1.30% | Monthly | $1,000 |
| 24 Month | 1.65% | Quarterly | $10,000 |
| 36 Months | 1.85% | Monthly | $1,000 |
| 36 Months | 2.01% | Quarterly | $10,000 |
| 48 Months | 2.25% | Monthly | $1,000 |
| 48 Months | 2.60% | Quarterly | $10,000 |
| 60 Months | 2.50% | Monthly | $1,000 |
| 60 Months | 2.90% | Quarterly | $10,000 |
| BONUS CD 3 Months | 0.65% | Monthly | $25,000 |
| BONUS CD 6 Months | 0.85% | Monthly | $25,000 |
| BONUS CD 12 Months | 1.10% | Monthly | $25,000 |
| BONUS CD 18 Months | 1.20% | Monthly | $25,000 |
| BONUS CD 24 Months | 1.65% | Quarterly | $25,000 |
| BONUS CD 36 Months | 2.15% | Quarterly | $25,000 |
| BONUS CD 48 Months | 2.75% | Quarterly | $25,000 |
| BONUS CD 60 Months | 3.15% | Quarterly | $25,000 |
| IRA CD 6 Months | 0.85% | Quarterly | $500 |
| IRA CD 12 Months | 1.10% | Quarterly | $500 |
| IRA CD 24 Months | 1.65% | Quarterly | $500 |
| IRA CD 36 Months | 2.15% | Quarterly | $500 |
| IRA CD 48 Months | 2.75% | Quarterly | $500 |
| IRA CD 60 Months | 3.15% | Quarterly | $500 |
Loan Rates
| Loan Rates | |
| Effective Date: 7/03/08 | |
| Loan Type | Rate (APY) |
| New Auto Loans | As low as 5.75% |
| (snowmobiles, watercraft, motorcycles, 4-wheelers) | |
| Used Auto Loans | As low as 6.49% |
| Personal Loans | As low as 10.25% |
| Educational Loans | As low as 9.25% |
| Recreational Vehicle Loans | As low as 8.75% |
| (boats,travel trailers,motor homes) | |
| Home Equity Loans Click here to view Disclosure Information |
Wall Street Prime +0 |
| Revolving Line-of-Credit Loans | As low as 9.00% |
| Mortgage Loans | Changes frequently, please contact a loan officer |
| Loyalty Bonuses | ||
| Account Type | Rate | Term |
| Jumbo CD Bonus: Level 1 | Add .10% | $100,000 & Over |
| Jumbo CD Bonus: Level 2 | Add .10% | $200,000 & Over |
| New Money Bonus | Add .10% | For money not currently on deposit at MCCCU, over $5000 |
| Loan Bonus | Add .10% | If you have a mortgage/HELOC with a balance over $10K |
| Draft Account* | Add .05% | |
| Money Mgt/ High Yield/ Senior Saving** | Add .05% | |
| Direct Dep | Add .10% | |
| eStatements | Add .25% | |
| Debit Card | Add .10% | |
| New Checking | Add .10% | |
| Bill Pay | Add .10% | |
| Additional Loan** | .10% off | |
| Mortgage*** | .20% off | |