Thank You!
The last six months have been stressful and challenging for all of us. At the credit union, we've had to make difficult decisions in order to follow the guidelines from the CDC/State of Michigan, keep our team members safe, and keep the business moving forward. You've rolled with the punches throughout it all so, to say thank you for your understanding and support, we wanted to go big. Which is why we're extending our offer of 1% APR* off of all consumer term loans.
Details:
- Apply easily online or over the phone
- Offer available for both new and refinanced loans
- Existing MCCCU loans do not qualify
- Receive a 1% discount off your qualifying rate
- Sign your loan documents quickly and safely through electronic signature
Current Rates - 1% discount not included
Auto Loans | ||
Effective Date: Thursday March 4, 2021 | ||
Name | Rates as low as | Terms up to |
Community Advantage | 2.99% APR* | 60 Months |
Community Advantage | 3.24% APR* | 72 Months |
New Auto (2019 - 2021) | 3.75% APR* | 72 Months |
New Auto (2019 - 2021) | 4.25% APR* | 84 Months |
Used Auto (2015 - 2018) | 4.25% APR* | 72 Months |
Used Auto (2015 - 2018) | 4.75% APR* | 84 Months |
First Time Auto Buyer | 8.99% APR* | 60 Months |
Oldie but Goodie (2014 and older) | 5.75% APR* | Determined by collateral |
*APR = Annual Percentage Rate |
Recreational Loans | ||
Effective Date: Thursday March 4, 2021 | ||
Name | Rates as low as | Terms up to |
Motorcycle (2021 - 2019) | 5.00% APR* | 84 months |
Motorcycle (2018 - 2015) | 5.50% APR* | 72 months |
Small Recreation (2021 - 2019) | 5.25% APR* | 72 months |
Small Recreation (2018 - 2015) | 6.40% APR* | 72 months |
Large Recreation | 4.25% APR* | 180 months |
*APR = Annual Percentage Rate |
Personal Loans | ||
Effective Date: Thursday March 4, 2021 | ||
Name | Rates as low as | Terms up to |
Personal Loan | 8.99% APR* | 60 Months |
Sound Foundation | 5.50% APR* | 36 Months |
Cash on Demand | 6.75% APR* | Revolving |
Variable rate based on prime rate plus margin | ||
Overdraft Protection Line of Credit | 7.25% APR* | Revolving |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate | Variable rate products are not eligible for 1% discount |
We appreciate every single person who chooses to do business with our credit union.
*APR = Annual Percentage Rate. Subject to credit approval. Offer available to new and refinanced consumer term loans. Offer may be modified or discontinued at any time. 1% discount will be applied to qualifying rate based on creditworthiness and cannot be combined with any other offer. May not be applied to existing MCCCU loans. This offer does not apply to Credit Cards, Lines of Credit, Mortgages, or Commercial Loans. Terms and conditions may apply.
Go to main navigation